Generator Brand Perkins

Filters Sort results
Reset Apply
Prime (kVA): 9  |  Standby (kVA): 10  |  Supply (Volts): 400/230  |  Rating (Amps): 13/38
Prime (kVA): 13  |  Standby (kVA): 15  |  Supply (Volts): 400/230  |  Rating (Amps): 18/56
Prime (kVA): 20  |  Standby (kVA): 22  |  Supply (Volts): 400/230  |  Rating (Amps): 28/86
Prime (kVA): 27  |  Standby (kVA): 30  |  Supply (Volts): 400  |  Rating (Amps): 38
Prime (kVA): 30  |  Standby (kVA): 33  |  Supply (Volts): 400  |  Rating (Amps): 43
Prime (kVA): 45  |  Standby (kVA): 50  |  Supply (Volts): 400  |  Rating (Amps): 64
Prime (kVA): 60  |  Standby (kVA): 66  |  Supply (Volts): 400  |  Rating (Amps): 86
Prime (kVA): 65  |  Standby (kVA): 72  |  Supply (Volts): 400  |  Rating (Amps): 93
Prime (kVA): 80  |  Standby (kVA): 88  |  Supply (Volts): 400  |  Rating (Amps): 115
Prime (kVA): 80  |  Standby (kVA): 88  |  Supply (Volts): 400  |  Rating (Amps): 115
Prime (kVA): 94  |  Standby (kVA): 104  |  Supply (Volts): 400  |  Rating (Amps): 135
Prime (kVA): 104  |  Standby (kVA): 114  |  Supply (Volts): 400  |  Rating (Amps): 149
Prime (kVA): 136  |  Standby (kVA): 150  |  Supply (Volts): 400  |  Rating (Amps): 195
Prime (kVA): 150  |  Standby (kVA): 165  |  Supply (Volts): 400  |  Rating (Amps): 216
Prime (kVA): 180  |  Standby (kVA): 200  |  Supply (Volts): 400  |  Rating (Amps): 260
Prime (kVA): 228  |  Standby (kVA): 250   |  Supply (Volts): 400  |  Rating (Amps): 328
Prime (kVA): 400  |  Standby (kVA): 450  |  Supply (Volts): 400  |  Rating (Amps): 576
Prime (kVA): 450  |  Standby (kVA): 500  |  Supply (Volts): 400  |  Rating (Amps): 648
Prime (kVA): 500  |  Standby (kVA): 550  |  Supply (Volts): 400  |  Rating (Amps): 720
Prime (kVA): 600  |  Standby (kVA): 660  |  Supply (Volts): 400  |  Rating (Amps): 864
1 2