Deutz
Filters
Sort results
Reset
Apply
Prime (kVA): 30 | Standby (kVA): 33 | Supply (Volts): 400 | Rating (Amps): 43
|
||
Prime (kVA): 40 | Standby (kVA): 44 | Supply (Volts): 400 | Rating (Amps): 57
|
||
Prime (kVA): 60 | Standby (kVA): 66 | Supply (Volts): 400 | Rating (Amps): 86.4
|
||
Prime (kVA): 75 | Standby (kVA): 82 | Supply (Volts): 400 | Rating (Amps): 108
|
||
Prime (kVA): 100 | Standby (kVA): 110 | Supply (Volts): 400 | Rating (Amps): 144
|
||
Prime (kVA): 130 | Standby (kVA): 143 | Supply (Volts): 400 | Rating (Amps): 187
|
||
Prime (kVA): 150 | Standby (kVA): 165 | Supply (Volts): 400 | Rating (Amps): 216
|
||
Prime (kVA): 185 | Standby (kVA): 200 | Supply (Volts): 400 | Rating (Amps): 266
|
||
Prime (kVA): 200 | Standby (kVA): 220 | Supply (Volts): 400 | Rating (Amps): 288
|
||
Prime (kVA): 250 | Standby (kVA): 275 | Supply (Volts): 400 | Rating (Amps): 360
|

