Generator Brand Cummins

Filters Sort results
Reset Apply
Prime (kVA): 25  |  Standby (kVA): 28  |  Supply (Volts): 400  |  Rating (Amps): 36
Prime (kVA): 35  |  Standby (kVA): 40  |  Supply (Volts): 400  |  Rating (Amps): 50

Prime (kVA): 40  |  Standby (kVA): 44  |  Supply (Volts): 400  |  Rating (Amps): 57

Prime (kVA): 50  |  Standby (kVA): 55  |  Supply (Volts): 400  |  Rating (Amps): 72
Prime (kVA): 60  |  Standby (kVA): 66  |  Supply (Volts): 400  |  Rating (Amps): 86
Prime (kVA): 100  |  Standby (kVA): 110  |  Supply (Volts): 400  |  Rating (Amps): 144
Prime (kVA): 125  |  Standby (kVA): 138  |  Supply (Volts): 400  |  Rating (Amps): 180
Prime (kVA): 150  |  Standby (kVA): 165  |  Supply (Volts): 400  |  Rating (Amps): 216
Prime (kVA): 160  |  Standby (kVA): 175  |  Supply (Volts): 400  |  Rating (Amps): 230
Prime (kVA): 180  |  Standby (kVA): 200  |  Supply (Volts): 400  |  Rating (Amps): 259
Prime (kVA): 200  |  Standby (kVA): 220  |  Supply (Volts): 400  |  Rating (Amps): 288
Prime (kVA): 225  |  Standby (kVA): 250  |  Supply (Volts): 400  |  Rating (Amps): 367
Prime (kVA): 250  |  Standby (kVA): 275  |  Supply (Volts): 400  |  Rating (Amps): 360
Prime (kVA): 301  |  Standby (kVA): 330  |  Supply (Volts): 400  |  Rating (Amps): 433
Prime (kVA): 316  |  Standby (kVA): 350  |  Supply (Volts): 400  |  Rating (Amps): 455
Prime (kVA): 358 |  Standby (kVA): 400  |  Supply (Volts): 400  |  Rating (Amps): 515
Prime (kVA): 500  |  Standby (kVA): 550  |  Supply (Volts): 400  |  Rating (Amps): 720
Prime (kVA): 636  |  Standby (kVA): 700  |  Supply (Volts): 400  |  Rating (Amps): 915
Prime (kVA): 750  |  Standby (kVA): 800  |   Supply (Volts): 400  |  Rating (Amps): 1080
Prime (kVA): 810  |  Standby (kVA): 890  |  Supply (Volts): 400  |  Rating (Amps): 1166
1 2