Generator Brand Cummins

Filters Sort results
Reset Apply
Prime (kVA): 100  |  Standby (kVA): 110  |  Supply (Volts): 400  |  Rating (Amps): 144
Prime (kVA): 125  |  Standby (kVA): 138  |  Supply (Volts): 400  |  Rating (Amps): 180
Prime (kVA): 160  |  Standby (kVA): 175  |  Supply (Volts): 400  |  Rating (Amps): 230
Prime (kVA): 1250  |  Standby (kVA): 1375  |  Supply (Volts): 400  |  Rating (Amps): 1800
Prime (kVA): 1400  |  Standby (kVA): 1540  |  Supply (Volts): 400  |  Rating (Amps): 2016
Prime (kVA): 316  |  Standby (kVA): 350  |  Supply (Volts): 400  |  Rating (Amps): 455
Prime (kVA): 358 |  Standby (kVA): 400  |  Supply (Volts): 400  |  Rating (Amps): 515
Prime (kVA): 150  |  Standby (kVA): 165  |  Supply (Volts): 400  |  Rating (Amps): 216
Prime (kVA): 180  |  Standby (kVA): 200  |  Supply (Volts): 400  |  Rating (Amps): 259
Prime (kVA): 200  |  Standby (kVA): 220  |  Supply (Volts): 400  |  Rating (Amps): 288
Prime (kVA): 750  |  Standby (kVA): 800  |   Supply (Volts): 400  |  Rating (Amps): 1080
Prime (kVA): 810  |  Standby (kVA): 890  |  Supply (Volts): 400  |  Rating (Amps): 1166
Prime (kVA): 1650  |  Standby (kVA): 1815  |  Supply (Volts): 400  |  Rating (Amps): 2376
Prime (kVA): 1875  |  Standby (kVA): 2060  |  Supply (Volts): 400  |  Rating (Amps): 2700
Prime (kVA): 2000  |  Standby (kVA): 2200  |  Supply (Volts): 400  |  Rating (Amps): 2880
Prime (kVA): 2750  |  Standby (kVA): 3025  |  Supply (Volts): 400  |  Rating (Amps): 3960
Prime (kVA): 225  |  Standby (kVA): 250  |  Supply (Volts): 400  |  Rating (Amps): 367
Prime (kVA): 250  |  Standby (kVA): 275  |  Supply (Volts): 400  |  Rating (Amps): 360
Prime (kVA): 301  |  Standby (kVA): 330  |  Supply (Volts): 400  |  Rating (Amps): 433
Prime (kVA): 900  |  Standby (kVA): 1000  |  Supply (Volts): 400  |  Rating (Amps): 1296
1 2