Generator Brand Cummins

Filters Sort results
Reset Apply
Prime (kVA): 900  |  Standby (kVA): 1000  |  Supply (Volts): 400  |  Rating (Amps): 1296
Prime (kVA): 1026  |  Standby (kVA): 1128  |  Supply (Volts): 400  |  Rating (Amps): 14777
Prime (kVA): 1250  |  Standby (kVA): 1375  |  Supply (Volts): 400  |  Rating (Amps): 1800
Prime (kVA): 1400  |  Standby (kVA): 1540  |  Supply (Volts): 400  |  Rating (Amps): 2016
Prime (kVA): 1650  |  Standby (kVA): 1815  |  Supply (Volts): 400  |  Rating (Amps): 2376
Prime (kVA): 1875  |  Standby (kVA): 2060  |  Supply (Volts): 400  |  Rating (Amps): 2700
Prime (kVA): 2000  |  Standby (kVA): 2200  |  Supply (Volts): 400  |  Rating (Amps): 2880
Prime (kVA): 2750  |  Standby (kVA): 3025  |  Supply (Volts): 400  |  Rating (Amps): 3960
1 2