Generator Brand Perkins

Filters Sort results
Reset Apply
Prime (kVA): 650  |  Standby (kVA): 700  |  Supply (Volts): 400  |  Rating (Amps): 936
Prime (kVA): 730  |  Standby (kVA): 800  |  Supply (Volts): 400  |  Rating (Amps): 1051
Prime (kVA): 800  |  Standby (kVA): 900  |  Supply (Volts): 400  |  Rating (Amps): 1152
Prime (kVA): 850  |  Standby (kVA): 935  |  Supply (Volts): 400  |  Rating (Amps): 1224
Prime (kVA): 905  |  Standby (kVA): 996  |  Supply (Volts): 400  |  Rating (Amps): 130
Prime (kVA): 1022  |  Standby (kVA): 1125  |  Supply (Volts): 400  |  Rating (Amps): 147
Prime (kVA): 1250 |  Standby (kVA): 1385  |  Supply (Volts): 400  |  Rating (Amps): 1800
Prime (kVA): 1360  |  Standby (kVA): 1500  |  Supply (Volts): 400  |  Rating (Amps): 1958
Prime (kVA): 1360  |  Standby (kVA): 1500  |  Supply (Volts): 400  |  Rating (Amps): 1958
Prime (kVA): 1505  |  Standby (kVA): 1656  |  Supply (Volts): 400  |  Rating (Amps): 2167
Prime (kVA): 1705  |  Standby (kVA): 1875  |  Supply (Volts): 400  |  Rating (Amps): 2455
Prime (kVA): 1750  |  Standby (kVA): 1929  |  Supply (Volts): 400  |  Rating (Amps): 2520
Prime (kVA): 1845  |  Standby (kVA): 2028  |  Supply (Volts): 400  |  Rating (Amps): 2656
Prime (kVA): 2058  |  Standby (kVA): 2264  |  Supply (Volts): 400  |  Rating (Amps): 2963
Prime (kVA): 2250  |  Standby (kVA): 2500  |  Supply (Volts): 400  |  Rating (Amps): 3240
1 2